This document lists all closed issues for the current release.
FUNCTION | BR | APAR | ABSTRACT | SP |
2D Layout for 3D Design | BR10000060598 | HD75213 | 2D-3D: INTERSECT 3D ELEMENTS DOES NOT WORK FOR SECTION VIEW IF ELEMENT IS MOVED ON PRODUCT. | GA |
2D Layout for 3D Design | BR10000066742 | HD81607 | 2DLAYOUT/ "Only Current Body" does not work if "Layout" window is activated | GA |
2D Layout for 3D Design | BR10000067066 | HD81923 | 2D_3D / Change of geometry will cut the link of dimensions | GA |
2D Layout for 3D Design | BR10000068553 | HD83457 | 2DLAYOUT FOR 3D Design : PRINT PREVIEW CRASHES IN A SPECIFIC CASE | GA |
2D Layout for 3D Design | BR10000069816 | HD84734 | 2D Layout for 3D Design : Downward Compatibility from v6r2009x to v5r18sp2 doesn't work. | GA |
2D Layout for 3D Design | BR10000069850 | HD84778 | 2DL / Tri-Tangent Circle is not created if a inconsistent connect curve is present. | GA |
2D Layout for 3D Design | BR10000070625 | HD85586 | 2D_3D / ABEND after the projected element is deleted | GA |
2D Layout for 3D Design | BR10000070872 | HD85831 | 2D-3D : The view is disappeared when it is updated in 2D Layout for 3D Design | GA |
2D Layout for 3D Design | BR10000071320 | HD86264 | ITEV5CV5: SEND TO CATIA V5 IN PRODUCT EDITOR ERROR. | GA |
2D Layout for 3D Design | BR10000071357 | HD86326 | Error occurs if set work directory which has Japanese name | GA |
2D Layout for 3D Design | BR10000071444 | HD86418 | SDD : Incorrect side generated on stiffener | GA |
2D Layout for 3D Design | BR10000082731 | HD88390 | Drafting (ID) / "2D Layout" is not displayed by the result of "Draft Analysis ". | GA |
2D Layout for 3D Design | BR10000083040 | HD88726 | Drafting ( ID) / A Drafting view is different to Layout view. | GA |
2D Layout for 3D Design | BR10000083922 | HD89255 | 2D_3D / The symbol of point changes automatically to default symbol. user selection is not respected. | GA |
2D Layout for 3D Design | BR10000084036 | HD89308 | 2D_3D / The incorrect position of element using Project 3D Elements | GA |
2D Layout for 3D Design | BR10000084568 | HD89526 | Drafting ( ID) / A Drafting view is different to Layout view. | GA |
3 Axis Surface Machining | BR10000066192 | HD81034 | Machining (3ASMG) / Video Analysis is wrong and representation is too rough | GA |
3 Axis Surface Machining | BR10000069235 | HD84140 | Machining(3ASMG) / ZLevel Toolpath is not correct, depending on Offset. | GA |
3 Axis Surface Machining | BR10000069258 | HD84158 | Machining (SMG) / Roughing / Maximum Depth of Cut is not respected in Roughing Operation | GA |
3 Axis Surface Machining | BR10000069342 | HD84244 | Machining (3ASMG) / Rework Roughing Toolpath doesn`t respect the Part to machine | GA |
3 Axis Surface Machining | BR10000069403 | HD84307 | (Machining (3ASMG) / NC Code can not be generated with V5R17SP06HF64 | GA |
3 Axis Surface Machining | BR10000069469 | HD84373 | Machining(3ASMG) / Cutting tool does not respect Check Surface. | GA |
3 Axis Surface Machining | BR10000069629 | HD84538 | Machining ( 3axis) / Slope Area is not detected correctly and toolpath is not calculated | GA |
3 Axis Surface Machining | BR10000069647 | HD84557 | Machining (NCINFRA) : When boundary is shown tree icon is in no show mode. | GA |
3 Axis Surface Machining | BR10000069705 | HD84615 | Machining (NCINFRA) : For Machining slope area display returns to previous area. | GA |
3 Axis Surface Machining | BR10000069999 | HD84933 | Machining (3ASMG) / PAG_035 Problem with Roughing "MultiPass and Engage from outs ide" Toolpath destroyed the Part | GA |
3 Axis Surface Machining | BR10000070009 | HD84945 | Machining (3ASMG) / PAG_037 Problem with ZLevel and not "Uses the tool as an End Mill tool" | GA |
3 Axis Surface Machining | BR10000070047 | HD84986 | Machining(3ASMG) / contoure-driving tool path error | GA |
3 Axis Surface Machining | BR10000070237 | HD85178 | [New]Browsing between different catalogs is impossible when coming from VPM and CATIAV5 catalogs | GA |
3 Axis Surface Machining | BR10000070392 | HD85337 | Machining (SMG) / Roughing / Zlevel Toolpath incorrect when HSM activated. | GA |
3 Axis Surface Machining | BR10000070436 | HD85382 | Machining (3ASMG) Contour Driven toolpath gouges in the Part. | GA |
3 Axis Surface Machining | BR10000070480 | HD85398 | Machining (SMG) - Probing/Safety Distance is not managed the same way as Axial Operation/Approach Clearance | GA |
3 Axis Surface Machining | BR10000070584 | HD85486 | Manufacturing (SMG) - Safety Distance is NOT NC Outputted without Approach Macro | GA |
3 Axis Surface Machining | BR10000070928 | HD85894 | Machining (3ASMG) / Collision in roughing by using Part contouring | GA |
3 Axis Surface Machining | BR10000070995 | HD85951 | Machining(3ASMG) / Cannot compute Spiral milling defined by Machining/Slope Area | GA |
3 Axis Surface Machining | BR10000071031 | HD85991 | Machining(3ASMG) / "Save" of "Sweeping" dialog box leads to ABEND by long name path | GA |
3 Axis Surface Machining | BR10000071122 | HD86074 | Machining ( 3Axis ) / No tool length check with `Design on PO level` selection. | GA |
3 Axis Surface Machining | BR10000071289 | HD86260 | Machining(3ASMG) / WarmStart fails after executing Save Management | GA |
3 Axis Surface Machining | BR10000071463 | HD86428 | The CAA API DNBIVncMachineKinDetails::GetZeroToolMountLocation fails in R19 | GA |
3 Axis Surface Machining | BR10000071663 | HD86632 | Machining(3ASMG) / Collision checking in Roughing give false collisions | GA |
3 Axis Surface Machining | BR10000071666 | HD86633 | Machining (3ASMG) Roughing ToolPath is Not Optimized | GA |
3 Axis Surface Machining | BR10000071788 | HD86762 | Machining (3ASMG) / Contour Driven / Unwanted Plunges in the Toolpath, Part is not respected. | GA |
3 Axis Surface Machining | BR10000081841 | HD87707 | Machining (SMG) - The rework processing paths of hole processing are insufficiency | GA |
3 Axis Surface Machining | BR10000081846 | HD87628 | Machining (3ASMG) / The collision occurred in roughing computation. | GA |
3 Axis Surface Machining | BR10000081946 | HD87586 | Machining (3ASMG) / Roughing : Expected Circular Interpolations of HSM are missing. | GA |
3 Axis Surface Machining | BR10000082145 | HD87774 | Machining (3ASMG) / Tool collision in Roughing Operation if HSM and Part contouring are on. | GA |
3 Axis Surface Machining | BR10000082492 | HD88146 | Offset on tool holder radius (dR) parameter doesn't work. | GA |
3 Axis Surface Machining | BR10000082643 | HD88309 | Machining (NCInfra) / A rework area in the center of a pocket is machined at a stretch by the last bottom Machining. | GA |
3 Axis Surface Machining | BR10000082654 | HD88319 | The CAA API DNBIVncMachineKinDetails::GetZeroToolMountLocation fails in R19 | GA |
3 Axis Surface Machining | BR10000083388 | HD88997 | CNC Machining - Machined die shows Undercuts | GA |
3 Axis Surface Machining | BR10000084746 | HD89604 | Machining / SMG : Incomplete Machining in some planes for a Roughing Operation | GA |
3d com Effects Library | BR10000071235 | HD86156 | ICONS AND COLORS ARE NOT DISPLAYED WHEN ASSOCIATE A V5 REPRESENTATION TO BOOKMARKED Part IN 3DCOM | GA |
3d com Navigator | BR10000066246 | HD81102 | A wrong java applet is loaded | GA |
3d com Navigator | BR10000067760 | HD82619 | Rename of a context in 3d local viewer is not persistent after reconnection to 3DCOM | GA |
3d com Navigator | BR10000068974 | HD83881 | Problem with new fonctionnality "Preview" in PSN | GA |
3d com Navigator | BR10000069007 | HD83914 | Possibility to perform queries in 3DCOM even if command "QueryPartAndRepresentations" was not granted in People&Organization | GA |
3d com Navigator | BR10000069183 | HD84087 | The documentation 3D com V5 R19 is different from the reality | GA |
3d com Navigator | BR10000069281 | HD84184 | After loading a PSN from file, the order of the Parts is different from initial PSN | GA |
3d com Navigator | BR10000069846 | HD84769 | The CATDMUUtility Batch Process does not convert a CATPSLayout file to a CATProduct | GA |
3d com Navigator | BR10000070149 | HD85086 | 3DCom - result of "Impacts (MML) - Get Context" leads to a none sorted PSN Graph | GA |
3d com Navigator | BR10000070321 | HD85265 | 3DCom - Not possible to load a stored query using two different object types | GA |
3d com Navigator | BR10000070425 | HD85366 | PLBListDir exe process creates excessive memory usage | GA |
3d com Navigator | BR10000070443 | HD85389 | 3DCom - using a stored query doesn't work if there is a condition defined | GA |
3d com Navigator | BR10000070526 | HD85480 | During a replace of links of Assembly, icons and colors of customization are not displayed in PSN and the webtree | GA |
3d com Navigator | BR10000070558 | HD85512 | 3DCom - PSN - "Select children " not possible to delete a row in a stored query | GA |
3d com Navigator | BR10000070559 | HD85511 | 3DCom - PSN - "Select children " not possible to save a store d query under a new name - new query is empty | GA |
3d com Navigator | BR10000070927 | HD85887 | Annotations not visible in 3D local viewer of 3dcom | GA |
3d com Navigator | BR10000070973 | HD85929 | Replace operation is different in VPM and 3Dcom | GA |
3d com Navigator | BR10000070992 | HD85948 | Ability to cancel PSN expand in 3D Com | GA |
3d com Navigator | BR10000071115 | HD86073 | There is no 'close window' option when the commit PSN result window appear | GA |
3d com Navigator | BR10000071392 | HD86357 | 3DCom - Bad performance when usining "Select children " to select all SOL | GA |
3d com Navigator | BR10000071794 | HD86764 | Impossible to delete a zone in volume filter in 3DCom | GA |
3d com Navigator | BR10000071864 | HD86838 | 3DCom - Search result window adds empty columns in add mode | GA |
3d com Navigator | BR10000081837 | HD87492 | information of a link creation or link modification are not displayed after Refresh PSN Attributes in PSN and webtree | GA |
3d com Navigator | BR10000081838 | HD87629 | 3DCOM APPLICATION HANGS WHEN CLOSING "LOAD PRODUCT Structure" TAB BEFORE PSN IS LOADED | GA |
3d com Navigator | BR10000081839 | HD87493 | During the first opening of Part shortcuted by "Bookmark selected nodes", the icons and colors customized are not displayed. | GA |
3d com Navigator | BR10000081927 | HD87615 | SpaceExplorer doesn't work when reopening a PSN | GA |
3d com Navigator | BR10000081978 | HD87610 | Filter Functionality leads to 3dcom hanging | GA |
3d com Navigator | BR10000081997 | HD87642 | Color of Parts is changed after Copy/ Paste in PSN | GA |
3d com Navigator | BR10000082014 | HD87655 | Excel report file for is exporting big arborescence and NUL values that are not correct | GA |
3d com Navigator | BR10000082030 | HD87670 | 3DCom - SpaceExplorer - Window focus lost when expanding PSN. | GA |
3d com Navigator | BR10000082091 | HD87730 | "Select All" required as default in PSN commit window (e.g. a fter structure changes). | GA |
3d com Navigator | BR10000082117 | HD87751 | create and save with V5 source return an error in 3dcom context. | GA |
3d com Navigator | BR10000082313 | HD87969 | To switch off confusing expand arrows (>>>) from representations. | GA |
3d com Navigator | BR10000082347 | HD88008 | The non-committed modification mark in the web tree doesn't appear during a creation of Assembly link. | GA |
3d com Navigator | BR10000082380 | HD88049 | Missing 'APPLY' button in create and save panel | GA |
3d com Navigator | BR10000082381 | HD88050 | Unable to read V5 Documents on Windows, but can Read on AIX | GA |
3d com Navigator | BR10000082388 | HD88561 | create and save with V5 source return an error in 3dcom context. | GA |
3d com Navigator | BR10000082419 | HD88564 | Filter Functionality leads to 3dcom hanging | GA |
3d com Navigator | BR10000082421 | HD88589 | information of a link creation or link modification are not displayed after Refresh PSN Attributes in PSN and webtree | GA |
3d com Navigator | BR10000082424 | HD88082 | 3DCom - Saved PSN structure lost pre-selected documents after expansion. | GA |
3d com Navigator | BR10000082429 | HD88598 | Default Value of SOURCE should be STARTUP rather than CATIA V5 | GA |
3d com Navigator | BR10000082554 | HD88213 | Inconsistent MML graph between VPM and 3DCOM in ref-ref links after a renaming of publication | GA |
3d com Navigator | BR10000082555 | HD88214 | Inconsistency in MML graph between VPM and 3DCOM after renaming a publication in the representation | GA |
3d com Navigator | BR10000082556 | HD88215 | MML graph not consistent between VPM and 3dcom after an Extract save of revisied representation | GA |
3d com Navigator | BR10000082587 | HD88245 | How to change the text size within the 3Dcom Contextual Menu. .?.. | GA |
3d com Navigator | BR10000082612 | HD88266 | Multi replace defect in webtree displaying in 3dcom. | GA |
3d com Navigator | BR10000082629 | HD88295 | 3DCom - Different view and pre-selection in PSN after move and save. | GA |
3d com Navigator | BR10000082656 | HD88321 | GET LAST VERSION REVISION IS NOT WORKING IN SELECT UNDER - EXTENDED | GA |
3d com Navigator | BR10000082689 | HD88348 | Volume Filter Add Combination does not work | GA |
3d com Navigator | BR10000082765 | HD88635 | Filtered Part instances reappear in PORTAL while saving a move in CATIA. | GA |
3d com Navigator | BR10000082793 | HD88442 | There are differences between classic VPM and 3Dcom VPM with the Replace function | GA |
3d com Navigator | BR10000082796 | HD88444 | No confirmation message while committing the Rename Link function in PORTAL | GA |
3d com Navigator | BR10000082841 | HD88482 | No error message when Rename Link function fails in PORTAL | GA |
3d com Navigator | BR10000082863 | HD88507 | During a replace of links of Assembly, icons and colors of customization are not displayed in PSN and the webtree. | GA |
3d com Navigator | BR10000082912 | HD88566 | Function Search In PSN make an expand any when config handler brother is selected in the PSN Graph | GA |
3d com Navigator | BR10000082944 | HD88615 | In mode INTERMEDIATE or Advanced Query, 3DCOM does not keep in memory the last environment/object searched. | GA |
3d com Navigator | BR10000082946 | HD88617 | PSN not in a sorted sequence after loading a saved PSN through "PSN from file" in 3DCOM | GA |
3d com Navigator | BR10000082963 | HD88678 | Error message Object not found after switch from Design mode to visualization mode | GA |
3d com Navigator | BR10000082979 | HD88657 | 3DCOM freezes after many PSN openings | GA |
3d com Navigator | BR10000083188 | HD89245 | Search window has to be refreshed manually after user action | GA |
3d com Navigator | BR10000083231 | HD88855 | Save PSN does not work if more than 1 collapsed nodes | GA |
3d com Navigator | BR10000083259 | HD88878 | Extended Select Scroll Bar non-Functional | GA |
3d com Navigator | BR10000083392 | HD89100 | Vault Cache on V5R19SP3HF16 clients not able to communicate with the vault | GA |
3d com Navigator | BR10000083574 | HD89088 | Problem with the 3DCOM Save for a large Assembly | GA |
3d com Navigator | BR10000083587 | HD89092 | Massive paste or cut result in wrong PSN state in 3d com | GA |
3d com Navigator | BR10000083655 | WAIT IBM | 3DCom server stops after expanding a PSN to second level, after load product structure. | GA |
3d com Navigator | BR10000083677 | HD89141 | Save PSN does not work if more than 1 collapsed nodes | GA |
3d com Navigator | BR10000083680 | HD89135 | "ghost" link after deleting a N-1 sub Assembly , the N-2 sub-Assembly becomes linked to the root, an ext link is created | GA |
3d com Navigator | BR10000083966 | HD89275 | The non-committed modification in the PSN appears for representations during a creation of links | GA |
3d com Navigator | BR10000083993 | HD89286 | The non-committed modification of Assembly Part appears during a creation of links in the PSN | GA |
3d com Navigator | BR10000084028 | HD89304 | 3DCom - Existing filename not taken into account when saving graph session. | GA |
3d com Navigator | BR10000084140 | HD89359 | The documentation 3D com V5 R19 is different from the reality | GA |
3d com Navigator | BR10000084641 | HD89556 | The non-committed modification in the PSN remains displayed after the commit modifications if a Refresh PSN attributes is performed. | GA |
3d com Navigator | BR10000084643 | HD89557 | Multiple result windows opening in function "Versioning - Replace from clipboard" if selected multiple Parts of PSN. | GA |
3d com Navigator | BR10000084677 | HD89576 | The non-committed modification in the PSN appears for Part during a association of representations.................................. | GA |
3d com Navigator | BR10000084820 | HD89642 | 3DCom - user settings not taken into account in result window of function Relations . | GA |
3d com Navigator | BR10000084881 | HD89671 | Cut multiple links in PSN does not work correctly | GA |
3d com Navigator | BR10000084932 | HD89725 | Identify in PSN returns different results | GA |
3d com Navigator | BR10000085163 | HD89783 | Measure between two elements is defect. | GA |
3d com Navigator | BR10000085172 | HD90062 | Versioning - Replace from clipboard in PSN does not work correctly. | GA |
3d com Navigator | BR10000085266 | HD89829 | Unable to launch 3DCOM using JRE 6 Update 15 with standard installation (XP64 and VISTA) | GA |
3d com Navigator | BR10000085308 | HD89850 | Updating is head of structure dependent with a New Version Different Part Number | GA |
3d com Navigator | BR10000085541 | HD89941 | Connection error - out of memory - during database refresh | GA |
3d com Navigator | BR10000085793 | HD90258 | Volume Filter Add Combination does not work | GA |
3d com Publish | BR10000068460 | HD83346 | DOCUMENTS ARE NOT SORTED IN THE CV5 SPECIFICATION TREE WHEN LOADED FROM THE 3DCOM PSN GRAPH | GA |
3D Functional Tolerancing & Annotation | BR10000057900 | HD72351 | FTA/ DIAMETER OR RADIUS DIMENSION IS NOT CREATED | GA |
3D Functional Tolerancing & Annotation | BR10000060802 | HD75420 | FTA / VIRTUAL BYTES CONSUMPTION SUDDENLY INCREASES ON SOME EXIT CAPTURE. | GA |
3D Functional Tolerancing & Annotation | BR10000061264 | HD75910 | FTA (Part) - Dimension line for "Explicit" and "Line" sweep is different | GA |
3D Functional Tolerancing & Annotation | BR10000066780 | HD81639 | FT and A Tolerance is removed by Properties panel | GA |
3D Functional Tolerancing & Annotation | BR10000067453 | HD82315 | FTA / CATIA ABENDs when the Geometrical Tolerance is created on a dimension | GA |
3D Functional Tolerancing & Annotation | BR10000068573 | HD83476 | FTA/ Coordinate Dimensions departs from geometry in visualization mode | GA |
3D Functional Tolerancing & Annotation | BR10000068798 | HD83702 | FTA/ Dimension shows error when the central point of two Circles overlaps | GA |
3D Functional Tolerancing & Annotation | BR10000068978 | HD83883 | FTA (Part) / Annotation is not created on the specified position | GA |
3D Functional Tolerancing & Annotation | BR10000069096 | HD83999 | FTA/ Update requested in R19, but not in R16 | GA |
3D Functional Tolerancing & Annotation | BR10000069190 | HD84095 | FTA (Part) / R17SP06 created Dimension turns black on opening on R18SP06 | GA |
3D Functional Tolerancing & Annotation | BR10000069253 | HD84162 | FTA / Dimension can not be created on Active view | GA |
3D Functional Tolerancing & Annotation | BR10000069284 | HD84187 | FTA (Part) - A dimension moves when performing the "Add Geometry" | GA |
3D Functional Tolerancing & Annotation | BR10000069366 | HD84278 | FTA (Product) / Curvilinear Length Dimension between two point for Electrical curve is not computed correctly | GA |
3D Functional Tolerancing & Annotation | BR10000069511 | HD84414 | FTA (Part) - Dimension of cylinder can not be created | GA |
3D Functional Tolerancing & Annotation | BR10000069513 | HD84415 | FTA (Part) - Highlight color for surface boundaries is orange and/or red | GA |
3D Functional Tolerancing & Annotation | BR10000069825 | HD84745 | FTA : PMI`s not showing correctly in CATIA V5R18 as it was in CATIA R16 | GA |
3D Functional Tolerancing & Annotation | BR10000070097 | HD85034 | FTA/ Annotation's leader no more readable when "parallel to screen" | GA |
3D Functional Tolerancing & Annotation | BR10000070108 | HD85036 | FTA/ Annotations not readable when "parallel to screen" | GA |
3D Functional Tolerancing & Annotation | BR10000070309 | HD85251 | 3D Functional Tolerancing AND Annotation (FTA) / The Add Component is not working in connection management | GA |
3D Functional Tolerancing & Annotation | BR10000070347 | HD85290 | FTA / The option Keep layout and dress-up of Annotations extracted from 3D does not correspond to actual behavior | GA |
3D Functional Tolerancing & Annotation | BR10000070492 | HD85440 | LICENSING: CATIA V4 FTA CAN BE COPIED TO A CATIA V5 CATPart WITHOUT A FTA LICENSE | GA |
3D Functional Tolerancing & Annotation | BR10000070560 | HD85514 | FTA/ Correct results not obtained with Curvilinear Dimension for Electrical Harness. | GA |
3D Functional Tolerancing & Annotation | BR10000070700 | HD85661 | FTA / Not respecting origin point when using "Parallel to Screen" on Annotation | GA |
3D Functional Tolerancing & Annotation | BR10000070755 | HD85712 | FTA (Part) / Pattern Dimension Display does not respect ASME Y14.5M-1994 | GA |
3D Functional Tolerancing & Annotation | BR10000070778 | HD85736 | FTA/ CATIA abends while creating "Curvilinear Dimensions" with specific data | GA |
3D Functional Tolerancing & Annotation | BR10000070810 | HD85772 | Dysfunction with 3D visualization of DMU Tolerancing Review | GA |
3D Functional Tolerancing & Annotation | BR10000071048 | HD86007 | FTA/ Creation of Distance with other general tolerance than ISO 2768 is not possible | GA |
3D Functional Tolerancing & Annotation | BR10000071169 | HD86128 | FTA / Impossible to Edit FTA Text with Leader created in R18SP6 | GA |
3D Functional Tolerancing & Annotation | BR10000071500 | HD86467 | FTA/ Text inverts and reads in reverse or upside down when capture is activated | GA |
3D Functional Tolerancing & Annotation | BR10000071724 | HD86692 | FTA : Part is never up to date after creating Tolerancing schema | GA |
3D Functional Tolerancing & Annotation | BR10000071725 | HD86696 | FTA : When adding a new instance to User defined Pattern associated geometry of a note is lost | GA |
3D Functional Tolerancing & Annotation | BR10000071805 | HD86790 | FTA / How to Customizing Decimal Separator Settings in FTA for Dimension and Generative Dimension | GA |
3D Functional Tolerancing & Annotation | BR10000082141 | HD87848 | FTA/ When opening R18 files in R19 SP3, critical FDT data is lost. | GA |
3D Functional Tolerancing & Annotation | BR10000082153 | HD87780 | FTA/ Annotations not visualized correctly | GA |
3D Functional Tolerancing & Annotation | BR10000082248 | HD87904 | FTA/ Annotations after Power-copy instantiation cannot be moved or edited. | GA |
3D Functional Tolerancing & Annotation | BR10000082539 | HD88282 | FTA/ Annotations after Power-copy instantiation cannot be moved or edited. | GA |
3D Functional Tolerancing & Annotation | BR10000082712 | HD88372 | When creating is dimension, "Annotation Plane Validity" displayed. | GA |
3D Functional Tolerancing & Annotation | BR10000083030 | HD88717 | FTA/ Views are not correctly displayed in 3dxml player for CATPart with FTA views | GA |
3D Functional Tolerancing & Annotation | BR10000084065 | HD89322 | FTA / The positions of "Text with Leader" created by the commands differ in case of semantic and non semantic | GA |
3D Functional Tolerancing & Annotation | BR10000084344 | HD89431 | FTA - Check validity in geometry connection management not possible | GA |
3D Simulation for Manufacturing | BR10000069368 | HD84277 | SS and PROD BP12 Instance ID does not show in DPM | GA |
3D Simulation for Manufacturing | BR10000083237 | HD88861 | document attached to the prc level in the ENOVIA product structure. Problem with Bridge to DELMIA | GA |
3D Simulation for Manufacturing | BR10000084377 | HD89443 | R20GA docs note incorrect version of Pro E WF that is supported | GA |
3DLive V5 | BR10000082589 | HD88290 | Filtering applied to a PRC persists on subsequently opened subassemblies | GA |
3DVIA Navigation Builder Extension | BR10000081884 | HD87997 | 3dLIVE:ATTRIBUTE FILTERING DOES NOT WORK WHEN USING CUSTOMISED ATTRI BUTES | GA |
Abaqus For CATIA | BR10000081937 | AFC does not return any error code when WriteInputFile method fails. | GA | |
Abaqus For CATIA | BR10000082079 | AFC does not allow users to request history output from smooth connection property. | GA | |
Abaqus For CATIA | BR10000082745 | AFC does not allow users to create Virtual Spring Bolt Tightening Connection Property. | GA | |
ABB Robot Library | BR10000070824 | HD85788 | Cannot use Target function | GA |
Action Editor | BR10000068751 | HD83654 | cannot create interface to catilinkable object | GA |
Action Editor | BR10000070209 | HD85150 | Action Attachments left in table even when object is deleted from ENOVIA | GA |
Advanced Machining | BR10000063778 | HD78531 | Machining (AMG) / In Machining Context, an Assembly is loaded Rigid in V5R17 an Flexible in V5R18 | GA |
Advanced Machining | BR10000066254 | HD81106 | FSS:CATIA is ABEND when the "ACA Highlight" command is performed | GA |
Advanced Machining | BR10000068797 | HD83704 | Machining(AMG) / NCT310 Counter Sink Plunge Error | GA |
Advanced Machining | BR10000068905 | HD83810 | Machining (AMG) / Z Level / Conventional milling image is shown when click for climb milling in Japanese . | GA |
Advanced Machining | BR10000069196 | HD84100 | Machining (AMG) / Tool Path created by "Multi-Axis Flank Contouring" is not correct | GA |
Advanced Machining | BR10000069308 | HD84211 | Machining (AMG) / Multi-Axis Flank Contouring MO does not reverse conditions. | GA |
Advanced Machining | BR10000069367 | HD84271 | Machining ( AMG ) / Cutter gouges surface | GA |
Advanced Machining | BR10000069496 | HD84398 | Machining (AMG) / 5 axis spiral milling does not respect Part surface. | GA |
Advanced Machining | BR10000069640 | HD84551 | Machining (NCInfra) : Formula about name / comment does not work. | GA |
Advanced Machining | BR10000069722 | HD84641 | Advance Machining (AMG) / Problems with orientation of probing direction | GA |
Advanced Machining | BR10000069727 | HD84644 | Advance Machining ( AMG) / MO start comment for probing operation does not exist | GA |
Advanced Machining | BR10000069792 | HD84708 | Machining (NCInfra): user parameter of type real is converted to a metric value | GA |
Advanced Machining | BR10000069986 | HD84918 | Machining (AMG) / Click OK to terminate when editing operation | GA |
Advanced Machining | BR10000070070 | HD85010 | Machining (NCInfra) / CATIA V5R18 and higher levels takes longer time than V5R16 to launch a new CATProcess when the Graphic folder is mapped on the network | GA |
Advanced Machining | BR10000070226 | HD85170 | Machining AMG / Program Dialog does not store manually edited NC File Name | GA |
Advanced Machining | BR10000070706 | HD85664 | AMG Machining / Catia terminates in Point to Point M O. | GA |
Advanced Machining | BR10000070938 | HD85899 | Machining(AMG) / The tool path is not computed in V5R18S P02 | GA |
Advanced Machining | BR10000070957 | HD85918 | Machining (AMG) / Power Machining approach macro with mode set to helix changes type intermediately. climbs & conventional milling. | GA |
Advanced Machining | BR10000071066 | HD86025 | Machining( AMG) / Toolpath compute problem associated with Drilling Enhancement | GA |
Advanced Machining | BR10000071302 | HD86273 | Machining (AMG) - Abend after selection of a second Tool during Split | GA |
Advanced Machining | BR10000071441 | HD86411 | Machining(AMG) / Error in Circular Milling Toolpath is wrong | GA |
Advanced Machining | BR10000071476 | HD86438 | Machining(AMG) / CATIA cannot display a Warning Message with the correct Timing | GA |
Advanced Machining | BR10000071514 | HD86482 | Machining(AMG) / mfgbatch: no toolpath computation via mfgbatch queue if the operation is not up to date | GA |
Advanced Machining | BR10000071517 | HD86487 | Machining (PMG) / Circular interpolation is done in two paths. | GA |
Advanced Machining | BR10000071590 | HD86561 | Machining(AMG) / R19 computation with R16 Rework-Features not possible | GA |
Advanced Machining | BR10000071874 | HD86848 | Machining (NCMacSimu) / Generate simulation results Interactively finds collisions which do not exist. | GA |
Advanced Machining | BR10000081819 | HD87631 | Machining(AMG) / Collision Check activated with fixture causes an error | GA |
Advanced Machining | BR10000081833 | HD87488 | Machining (MASMG) / Multi-Axis Curve Machining / LINKING MACRO DOESN`T WORK. | GA |
Advanced Machining | BR10000082029 | HD87669 | Machining (3ASMG) / In Z level operation, when Cutting mode = "either", CATIA only. | GA |
Advanced Machining | BR10000082095 | HD87734 | Machining (AMG) / Multi-Axis Helix Machining /Even if "4-Axis Tilt" is defined, the direction K value is not constant. | GA |
Advanced Machining | BR10000082097 | HD87736 | Machining (AMG) / Multi-Axis Helix Machining / Change of "Lead angle" value is not reflected to Tool Path. | GA |
Advanced Machining | BR10000082186 | HD87833 | Machining(AMG) / Extension of catproduct is double | GA |
Advanced Machining | BR10000082191 | HD88164 | PF9: OSM_S244error on Save operation after copy and paste a MO only after PF9 installation | GA |
Advanced Machining | BR10000082203 | HD87853 | Machining(AMG) / mfgbatch: synchronize video results of Machining strategies with same name | GA |
Advanced Machining | BR10000082213 | HD87863 | Machining (NCInfra) / MFGBatch: no collision info after batch (manage batch queue) computation. | GA |
Advanced Machining | BR10000082330 | HD87990 | Machining (NCInfra) : Icons become text and CATIA crashes | GA |
Advanced Machining | BR10000082567 | HD88277 | Machining (NCInfra) / MFGBatch: no collision info after batch (manage batch queue) computation. | GA |
Advanced Machining | BR10000082640 | HD88306 | Machining (3ASMG) / Roughing / Some paths in toolpath are missing. | GA |
Advanced Machining | BR10000082820 | HD88466 | Machining (AMG) - Impossible to delete a single point that has been removed from the Design in a drilling operation | GA |
Advanced Machining | BR10000082866 | HD88510 | Machining (AMG) - Computation of Intermediate Stock Body fails during Roughing operation | GA |
Advanced Machining | BR10000085457 | HD89989 | Machining (PMG) - Multi-Axis Flank Contouring Machining Operations created in V5R18 do not compute in V5R19 | GA |
Advanced Machining | BR10000085670 | HD90283 | Machining (AMG) / In ZLevel operation angular orientation of approach and retarct Macro is not taken into account. | GA |
Advanced Machining | BR10000085860 | HD90271 | Machining (AMG) / Tool path and finishing path are not created in correct order after a certain level of tool paths. | GA |
Aerospace Sheetmetal Design | BR10000060206 | HD74795 | ASMD : CHAMFER : CHAMFER FILS ON UPDATING R16 CATPart TO R18 | GA |
Aerospace Sheetmetal Design | BR10000069524 | HD84432 | ASMD: Minimum Bend Radius parameter is not used anywhere in SheetMetal | GA |
