| Field name | Description | Field type |
|---|---|---|
| Week | Submitted timesheet for a week, default week starts on Monday. | Date - read-only |
| Timesheet | User name | Text - read-only |
| Total hours | Total number of hours the user worked on a week | Number - read-only |
| Submitted | Timesheet submission date | Date - read-only |
| Approved | Timesheet approval date | Date |
| Field name | Description | Field type |
|---|---|---|
| Tasks | List of all assigned tasks | Text |
Days
|
Hours worked per task per day | Number |
| Total Actual Work/Week | Total amount of effort spent on the task per week | Number |
| Actual Work | Total amount of effort spent on the task | Number |
| Actual Start | Task start date | Date |
| Actual Finish | Task finish date | Date |
| Expected Work/Week | Expected total hours to be worked on the task in that week | Number |
| Expected Total Work | Expected total hours to complete the task | |
| Expected Start | Resource assignment start date | Number |
| Expected Finish | Resource assignment finish date | Date |
| Remaining Work | Difference between planned effort and actual effort. Remaining work = (planned effort - actual effort) |
|
| Billable | Shows if the project task generates revenue, possible values:
|
Text |
| % Complete | Percent Complete. The level of attainment of a project task activity in percentage of the estimated hours for the activity. |
Number |
| Time code | Time code associated with the task assignment | Text/Number |
| State | Shows the state of the timesheet, possible values:
|
Text |