MAP 5150: 2145 UPS-1U
MAP 5150: 2145 UPS-1U helps you solve problems that have occurred in the 2145 UPS-1U systems that are used on a IBM Spectrum Virtualize™.
Before you begin
If you are not familiar with these maintenance analysis procedures (MAPs), first read Using the maintenance analysis procedures.
You may have been sent here for one of the following reasons:
Tip: If the 2145 UPS-1U does not seem to
work, ensure that the power cable is connected properly or reseat
the power cable.
About this task
Figure 1 shows an illustration of
the front of the panel for the 2145
UPS-1U.
Figure 1. 2145
UPS-1U front-panel
assembly

- 1 Load segment 2 indicator
- 2 Load segment 1 indicator
- 3 Alarm
- 4 On-battery indicator
- 5 Overload indicator
- 6 Power-on indicator
- 7 On or off button
- 8 Test and alarm reset button
Table 1 identifies which status and
error LEDs that display on the 2145
UPS-1U front-panel assembly relate to the specified error conditions. It also lists the uninterruptible power
supply alert-buzzer behavior.
| 1 Load2 | 2 Load1 | 3 Alarm | 4 Battery | 5 Overload | 6 Power-on | Buzzer | Error condition |
|---|---|---|---|---|---|---|---|
| Green (see Note 1) | Green | (see Note 3 ) | No errors; the 2145 UPS-1U was configured by the IBM Spectrum Virtualize | ||||
| Green | Amber (see Note 2) | Green | No errors; the 2145 UPS-1U is not yet configured by the IBM Spectrum Virtualize | ||||
| Green | Either on or off | Amber | Green | Beeps for two seconds and then stops | The AC power is over or under limit. The uninterruptible power supply has switched to battery mode. | ||
| Flashing red | Flashing amber | Flashing red | Flashing green | Three beeps every ten seconds | Battery undervoltage | ||
| Green | Either on or off | Flashing red | Flashing green | Solid on | Battery overvoltage | ||
| Flashing red | Flashing amber | Flashing green | Solid on | Output wave is abnormal when the charger is open, on battery mode | |||
| Flashing red | Flashing amber | Solid on | The AC power output wave is under low limit or above high limit on battery mode | ||||
| Green | Either on or off | Amber | Beeps for four seconds and then stops | On battery (no AC power) | |||
| Green | Either on or off | Flashing amber | Beeps for two seconds and then stops | Low battery (no AC power) | |||
| Green | Either on or off | Red | Green | Beeps for one second and then stops | Overload while on line | ||
| Amber | Red | Beeps for one second and then stops | Overload while on battery | ||||
| Either on or off | Either on or off | Flashing red | Green | Solid on | Fan failure | ||
| Either on or off | Either on or off | Flashing red | Amber | Solid on | Battery test failed | ||
| Flashing red | Red | Solid on | Overload timeout | ||||
| Flashing red | Amber | Green | Solid on | Over temperature | |||
| Flashing red | Amber | Red | Green | Output short circuit | |||
Notes:
|
|||||||