Supported storage systems
IBM® Spectrum Control Base Edition version 2.2.1 supports different IBM storage systems as listed in the following table.
| Storage system | Microcode version | Compatibility note | Supported cloud interface(s) |
|---|---|---|---|
| IBM DS8870 | 7.5.x | VMware VASA 2.0 support is introduced by the bundle 87.51.xxx with the RESTful API patch. Virtual volume technology is not supported. |
|
| IBM FlashSystem™ 900 | 1.2 |
|
|
| IBM FlashSystem V9000 | 7.4.1, 7.5.0, 7.6.0 | VMware VASA 2.0 (VVol) is supported by version 7.6.0 and above. |
|
| IBM Flex System V7000 | 7.1.0, 7.2.0 | IBM Flex System V7000 is bundled with Storwize® product family |
|
| IBM Storwize V3500 | 7.1.0, 7.2.0, 7.3.0, 7.4.0, 7.5.0, 7.6.0 | Microcode 7.3.0 PTF (with security fix) is also supported. VMware VASA 2.0 (VVol) is supported by version 7.6.0 and above. |
|
| IBM Storwize V3700 | 7.1.0, 7.2.0, 7.3.0, 7.4.0, 7.5.0, 7.6.0 | Microcode 7.3.0 PTF (with security fix) is also supported. VMware VASA 2.0 (VVol) is supported by version 7.6.0 and above. |
|
| IBM Storwize V5000 | 7.1.0, 7.2.0, 7.3.0, 7.4.0, 7.5.0, 7.6.0 | Microcode 7.3.0 PTF (with security fix) is also supported. VMware VASA 2.0 (VVol) is supported by version 7.6.0 and above. |
|
| IBM Storwize V7000 | 7.1.0, 7.2.0, 7.3.0, 7.4.0, 7.5.0, 7.6.0 | Microcode 7.3.0 PTF (with security fix) is also supported. VMware VASA 2.0 (VVol) is supported by version 7.6.0 and above. |
|
| IBM Storwize V7000 Unified | 1.4.2, 1.4.3, 1.5.x | Only block storage is supported. File shares and file systems are not supported. |
|
| IBM XIV® Storage System | 10.2.4.x 11.0.x, 11.1.x, 11.2.x, 11.3.x, 11.4.x, 11.5.x, 11.6.x |
VMware VASA 2.0 (VVol) is supported by version 11.5.1 and above |
|
| IBM Spectrum Accelerate | 11.5.0.x, 11.5.1.x | Can be managed using Spectrum Control RESTful APIs |
|
| IBM SAN Volume Controller | 7.1.0, 7.2.0, 7.3.0, 7.4.0, 7.5.0, 7.6.0 | Microcode 7.3.0 PTF (with security fix) is also supported. VMware VASA 2.0 (VVol) is supported by version 7.6.0 and above. |
|
Note:
|