SAN Volume Controller 2145-92F expansion enclosure parts
On the 2145-92F expansion enclosure, all replaceable parts are field-replaceable units (FRUs). FRUs are replaced by your IBM® service support representatives (SSRs). The expansion enclosure does not have any customer replaceable parts (CRUs).
Note: All of the information that is listed in the following tables for the 2145-92F
expansion enclosure is also applicable to the 2147-92F expansion
enclosure.
Expansion enclosure drives
Table 1 summarizes the types of SAS drives that are supported by the 2145-92F expansion enclosure on SAN Volume Controller 2145-DH8 and SAN Volume Controller 2145-SV1 systems. For information about other supported features, see Optional features.
| Description | FRU part number | Feature code |
|---|---|---|
| 600 GB 15 K disk drive | 01LJ061 | AH70 |
| 900 GB 15 K disk drive | 01LJ827 | AH71 |
| 1.2 TB 10 K disk drive | 01LJ062 | AH73 |
| 1.8 TB 10 K disk drive | 01LJ063 | AH74 |
| 2.4 TB 10 K disk drive | 01YM178 | AH75 |
| 6 TB 7.2 K Near-Line SAS disk drive | 01LJ064 | AH77 |
| 8 TB 7.2 K Near-Line SAS disk drive | 01LJ065 | AH78 |
| 10 TB 7.2 K Near-Line SAS disk drive | 01LJ066 | AH79 |
| 12 TB 7.2 K Near-Line SAS disk drive | 01YM179 | AH7A |
| 1.6 TB tier 0 flash drive | 01LJ073 | AH7D |
| 3.2 TB tier 0 flash drive | 01LJ074 | AH7E |
| 1.92 TB tier 1 flash drive | 01LJ075 | AH7J |
| 3.84 TB tier 1 flash drive | 01LJ076 | AH7K |
| 7.68 TB tier 1 flash drive | 01LJ077 | AH7L |
| 15.36 TB tier 1 flash drive | 01LJ078 | AH7M |
Other expansion enclosure parts
Table 2 summarizes the part numbers and feature codes for other parts. The values are the same for all SAN Volume Controller systems that support the 2145-92F expansion enclosure.
| Description | FRU part number | Feature code | Comments |
|---|---|---|---|
| 3 m 12 Gb SAS Cable (mSAS HD) | 00AR317 | ACUC | |
| 6 m 12 Gb SAS Cable (mSAS HD) | 00AR439 | ACUD | |
| 16A power cord C19 / C20 2 m | 39M5388 | AHP5 | |
| Enclosure | 01LJ607 Note: Replaces enclosure FRU P/N 01LJ112.
|
Includes the drive board, signal interconnect board, and internal power cables, in an otherwise empty enclosure. | |
| Rail kit | 01LJ114 | ||
| Front fascia (4U front cover) | 01LJ116 | ||
| Display panel assembly | 01LJ118 | ||
| PSU fascia (1U cover) | 01LJ120 | The fascia must be removed to access the power supply units. | |
| Power supply unit (PSU) | 01LJ122 | The expansion enclosure contains 2 PSUs. Each PSU requires a C19 / C20 power cord. | |
| Secondary expansion module | 01LJ124 (for use with enclosure FRU P/N 01LJ112) 01LJ860 (for use with enclosure FRU P/N 01LJ607 |
The expansion enclosure supports 2 secondary expansion modules. CAUTION: Use caution when you are removing or replacing a secondary expansion module from an
enclosure with FRU part number 01LJ112. Avoid contact with the connectors on the main
board.
|
|
| Fan module | 01LJ126 | The expansion enclosure contains 4 fan modules. | |
| Expansion canister | 01LJ128 | ||
| Cable management arms (CMA) | 01LJ130 | The part contains the upper and lower CMA. | |
| Top cover | 01LJ132 | ||
| Fan interface board | 01LJ134 |